Dallas | | |||||||||||
Starters | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | Stl | BS | Pts | |
J. Kidd | G | 32:28 | 0-6 | 0-4 | 0-0 | -6 | 2 | 7 | 8 | 4 | 0 | 0 |
G. Green | G | 5:43 | 2-4 | 0-1 | 0-0 | -9 | 0 | 0 | 0 | 0 | 1 | 4 |
E. Dampier | C | 2:59 | 0-0 | 0-0 | 0-0 | -9 | 1 | 1 | 0 | 0 | 0 | 0 |
D. Nowitzki | F | 43:15 | 10-27 | 2-6 | 7-7 | -2 | 1 | 10 | 2 | 2 | 2 | 29 |
D. George | F | 22:03 | 1-3 | 0-1 | 1-2 | -12 | 0 | 1 | 1 | 1 | 0 | 3 |
Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | Stl | BS | Pts | |
J. Terry | | 40:22 | 9-17 | 5-7 | 3-4 | +11 | 1 | 3 | 3 | 0 | 0 | 26 |
B. Bass | | 26:22 | 6-8 | 0-0 | 2-2 | +13 | 3 | 7 | 0 | 0 | 0 | 14 |
J. Barea | | 24:55 | 7-11 | 1-2 | 0-0 | +21 | 0 | 1 | 6 | 0 | 0 | 15 |
D. Diop | | 23:23 | 1-4 | 0-0 | 1-4 | +2 | 3 | 9 | 1 | 1 | 2 | 3 |
S. Williams | | 18:28 | 3-7 | 0-2 | 0-0 | +1 | 2 | 5 | 0 | 0 | 1 | 6 |
J. Singleton | | DNP - Coach's Decision | ||||||||||
A. Wright | | DNP - Coach's Decision | ||||||||||
Totals | 39-87 | 8-23 | 14-19 | 13 | 44 | 21 | 8 | 6 | 100 |
A few things to note from tonight's performance, besides the fact that the supporting starters combined for 7 points:
1. Gerald Green can tell nightclub girls that he starts for the Dallas Mavericks. He might not want to spill the beans on his playing time, however. 5 minutes from a starter?
2. Scratch that. Erick Dampier was worse. 2 minutes. Incredible. The fellas at Basketbawful must be disappointed to see that Dampier was one measly offensive rebound away from recording a two trillion as a starter. That would take the cake. Unless Erick got there first.
3. Jason Kidd for Devin Harris. Devin scores 47 in his previous game. Jason scores zero. This Is Why Cuban Sucks.
4. Devean George is starting now? What???
Note to Josh Howard: Please stay injured and keep the DMSLW alive. It's just too cool.
No comments:
Post a Comment