Speaking of the Mavericks...I can't stay away from their atrocious starting lineup numbers. I've never seen anything like it. So here it is, your Mavericks starting lineup update:
Dallas | | ||||||||||
Starters | Min | FG | 3Pt | FT | Reb | Ast | Stl | BS | PF | Pts | |
J. Kidd | G | 34:27 | 7-12 | 4-6 | 0-0 | 13 | 6 | 2 | 1 | 3 | 18 |
G. Green | G | 5:48 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Dampier | C | 23:04 | 0-0 | 0-0 | 1-2 | 8 | 2 | 0 | 0 | 4 | 1 |
D. Nowitzki | F | 35:30 | 10-20 | 0-0 | 5-6 | 10 | 3 | 0 | 1 | 1 | 25 |
J. Singleton | F | 29:54 | 1-7 | 0-1 | 3-3 | 2 | 1 | 0 | 1 | 3 | 5 |
Why does Gerald Green continue to start?? He once again posted a goose-egg in the scoring column and somehow managed to pick up 2 fouls in under six minutes of playing time. But what I love the most is that three of Dallas's starters combined for a mere 6 points. It's so incredible that it garners more attention than Jason Kidd's improbable 7-12 shooting night.
No comments:
Post a Comment